Former Scott Robertson Tournament Winners
2023 | ||
Tyler Mawhinney | 15-18 Boys | Fleming Island, FL |
Macy Pate | 15-18 Girls | Winston-Salem, NC |
Zabe Shores | 13-14 Boys | Pinehurst, NC |
Grace Carter | 13-14 Girls | Jupiter, FL |
2022 | ||
Byungho Lee | 15-18 Boys | Plano, TX |
Brandon Sipe | 14 & Under Boys | Yorktown, VA |
Katie Cranston | 15-18 Girls | Oakville, Ont. |
Alisa Davidova | 14 & Under Girls | Roanoke, VA |
2021 | ||
Ben James | 15-18 Boys | Milford, CT |
Patmon Malcom | 14 & Under Boys | Alpharetta, GA |
Megha Ganne | 15-18 Girls | Holmdel, NJ |
Ashnoor Kaur | 14 & Under Girls | Roanoke, VA |
2020 | ||
Event was canceled due to COVID-19 Pandemic. | ||
2019 | ||
Michael Brennan | 15-18 Boys | Leesburg, VA |
Alexa Pano | 15-18 Girls | Lake Worth, FL |
Josh Duangmanee | 13-14 Boys | Fairfax, VA |
Paris Fieldings | 13-14 Girls | Suffolk, VA |
2018 | ||
Connor Johnson | 15-18 Boys | Richmond, VA |
Agustina Gomez Cisterna | 15-18 Girls | Bradenton, FL |
Dean Greyserman | 13-14 Boys | Boca Raton, FL |
Molly Smith | 13-14 Girls | Westford, MA |
2017 | ||
Noah Gillard | 15-18 Boys | Greenwood, IN |
Emilia Migliaccio | 15-18 Girls | Cary, NC |
Jackson Van Paris | 13-14 Boys | Pinehurst, NC |
Yoon Min | 13-14 Girls | Bradenton, FL |
2016 | ||
Sen “Tommy” Cao | 15-18 Boys | Lake Mary, FL (China) |
Emilia Migliaccio | 15-18 Girls | Cary, NC |
Dawson Ovard | 13-14 Boys | Frisco, TX |
Siyan Chen | 13-14 Girls | Howey in the Hills, FL |
2015 | ||
Austin Eckroat | 15-18 Boys | Edmond, OK |
Emilia Migliaccio | 15-18 Girls | Cary, NC |
Akshay Bhatia | 13-14 Boys | Wake Forest, NC |
Madeline Jin | 13-14 Girls | Belle Mead, NJ |
2014 | ||
Qi Wen Wong | 15-18 Boys | Bradenton, FL |
Brooke Henderson | 15-18 Girls | Smiths Falls, Ontario |
Graham Hutchinson | 13-14 Boys | Bethesda, MD |
Caroline Curtis | 13-14 Girls | Glen Allen, VA |
2013 | ||
Carl Yuan | 15-18 Boys | Lake May, FL |
Gabriella Then | 15-18 Girls | Rancho Cucamonga, CA |
John Pak | 13-14 Boys | Scotch Plains, NJ |
Lauren Kim | 13-14 Girls | Woodstock, MD |
2012 |
||
Davis Womble | 15-18 Boys | High Point, NC |
Moriya Jutanugarn | 15-18 Girls | Bangkok, Thailand |
Nathan Chuwait | 13-14 Boys | Herndon, VA |
Hiu Lam Vanessa Yan | 13-14 Girls | Bradenton, FL (China) |
2011 |
||
James Yoon | 15-18 Boys | Bradenton, FL |
Moriya Jutanugarn | 15-18 Girls | Bangkok, Thailand |
Daniel Jaramillo | 13-14 Boys | Bradenton, FL |
Megan Khang | 13-14 Girls | Rockland, MA |
2010 |
||
Drew Czuchry | 15-18 Boys | Auburn, GA |
Jessica Korda | 15-18 Girls | Bradenton, FL |
Ryan Celano | 13-14 Boys | Naples, FL |
Lindsey Murray | 13-14 Girls | Tripp City, OH |
2009 |
||
Stewart Hagestad | 15-18 Boys | Newport Beach, CA |
Jane Rah | 15-18 Girls | Torrance, CA |
Joshua Lee | 13-14 Boys | Orange Park, FL |
Lyberty Anderson | 13-14 Girls | Chesterfield, VA |
2008 |
||
Crawford Reeves | 15-18 Boys | Greenville, SC |
Victoria Tanco | 15-18 Girls | Buenos Aries, Argentina |
Davis Womble | 13-14 Boys | High Point, NC |
Laura Murray | 13-14 Girls | Tipp City, OH |
2007 |
||
John Hahn | 15-18 Boys | Kent, OH |
Isabelle Lendl | 15-18 Girls | Bradenton, FL |
Robert Register, Jr. | 13-14 Boys | Burlington, NC |
Erynne Lee | 13-14 Girls | Silverdale, WA |
2006 |
||
Michael Muscatell | 15-18 Boys | Lake Wylie, SC |
Isabelle Lendl | 15-18 Girls | Bradenton, FL |
Smylie Kaufman | 13-14 Boys | Vestavia Hills, AL |
Erynne Lee | 13-14 Girls | Silverdale, WA |
2005 |
||
Philip Francis | 15-18 Boys | Scottsdale, AZ |
Kimberly Donovan | 15-18 Girls | Hopkinton, MA |
Jay Vandeventer | 13-14 Boys | Bristol, TN |
Brittany Altomare | 13-14 Girls | Shrewsbury, MA |
2004 |
||
Jon Curran | 15-18 Boys | Hopkinton, MA |
Marika Lendl | 15-18 Girls | Goshen, CT |
Mu Hu | 13-14 Boys | Celebration , FL (China) |
Amber Littman | 13-14 Girls | Stoney Creek, NC |
2003 |
||
Chad Wilcox | 15-18 Boys | Peoria, AZ |
Paula Creamer | 15-18 Girls | Scottsdale, AZ |
Philip Francis | 13-14 Boys | Pleasanton, CA |
Sara Hurwitch | 13-14 Girls | Potomac Falls, VA |
2002 |
||
Webb Simpson | 15-18 Boys | Raleigh, NC |
Paula Creamer | 15-18 Girls | Pleasanton , CA |
Brian Belden | 13-14 Boys | Emmas, PA |
Michele Romano | 13-14 Girls | West Islip, NY |
2001 |
||
Kevin Na | 15-18 Boys | Diamond Bar, CA |
Aree Song | 15-18 Girls | Bradenton, FL (Thailand) |
Drew Maliniak | 13-14 Boys | Collierville, TN |
Valerie Tan | 13-14 Girls | Bradenton. FL (Malaysia) |
2000 |
||
Kevin Na | 15-18 Boys | Diamond Bar, CA |
Aree Song | 15-18 Girls | Bradenton, FL (Thailand) |
Mark Harrell | 13-14 Boys | Hazlehurst, GA |
Jenny Suh | 13-14 Girls | Fairfax, VA |
1999 |
||
Dustin Bray
|
15-18 Boys
|
Asheboro, NC
|
Miriam Nagl
|
15-18 Girls
|
Longboat Key,
FL |
Ryan Sypniewski
|
13-14 Boys
|
Radford, VA
|
Erica Battle
|
13-14 Girls
|
Columbia, SC
|
1998 |
||
Hunter Mahan
|
15-18 Boys
|
McKinny, TX
|
Kristy McPherson
|
15-18 Girls
|
Conway, SC
|
Zack Amole
|
13-14 Boys
|
Denver, PA
|
Joy Juskowich
|
13-14 Girls
|
Morgantown, WV
|
1997 |
||
Adam Cranford
|
15-18 Boys
|
Augusta, GA
|
Cimmie Shahan
|
15-18 Girls
|
Spring Grove, PA
|
Michael Barbosa
|
13-14 Boys
|
St. Petersburg, FL
|
Tiffany Catafygiotu
|
13-14 Girls
|
Greer, SC
|
1996 |
||
Mac Kellett
|
15-18 Boys
|
Florence, SC
|
Cimmie Shahan
|
15-18 Girls
|
Spring Grove, PA
|
Lee Taylor
|
13-14 Boys
|
Roanoke, VA
|
Tai Perry
|
13-14 Girls
|
Kennett Square, PA
|
1995 |
||
Kyle Thompson
|
15-18 Boys
|
Easely, SC
|
Amie Lehman
|
15-18 Girls
|
Pittsford, NY
|
Ryan Stinnett
|
13-14 Boys
|
Amherst, VA
|
Jennifer Elsea
|
13-14 Girls
|
Columbus, OH
|
1994 |
||
Neal Kauffman
|
15-18
|
Nebo, NC
|
Mallory Crosland
|
Girls
|
Bethesda, MD
|
Jon Babich
|
13-14
|
Rockwall, TX
|
1993 |
||
Mike Meade
|
15-18
|
Bluefield, WV
|
Jenny Chuasiriporn
|
Girls
|
Timontium, MD
|
Kyle Thompson
|
13-14
|
Easely, SC
|
1992 | ||
Jason Barba
|
15-18
|
Virginia Beach, VA
|
Lee Shirley
|
Girls
|
Salem, VA
|
Seth Marshburn
|
13-14
|
Apex, NC
|
1991 |
||
Graham Andrews
|
15-18
|
Gretna, VA
|
Ann Pohira
|
Girls
|
Winter Park, FL
|
Chris Sanders
|
13-14
|
Denison, TX
|
1990 |
||
Brian Spencer
|
15-18
|
Raleigh, NC
|
Meredith Tucker
|
Girls
|
Rocky Mount, NC
|
Mike Pearson
|
13-14
|
Martinsville, VA
|
1989 |
||
Cris Green
|
Overall
|
Harrisburg, VA
|
Jason Coenen
|
14-15
|
Mt. Morris, MI
|
Scott Larsen
|
12-13
|
Downingtown, PA
|
Lisa Phipps
|
Girls
|
Elizabethton, TN
|
1988 |
||
Ross Cash
|
Overall
|
Fredericksburg, VA
|
Scott Rardin
|
14-15
|
Roanoke, VA
|
Conlin Giles
|
12-13
|
Norfolk, VA
|
Jodi Ernest
|
Girls
|
Roanoke, VA
|
1987 |
||
James Miskell
|
Overall
|
Poquoson, VA
|
Tommy Gallagher
|
14-15
|
Blacksburg, VA
|
Eric Loftis
|
12-13
|
Stoneville, NC
|
Susan Slaughter
|
Girls
|
Floyd, VA
|
1986 |
||
Chris Greenwood
|
Overall
|
Valdese, NC
|
Jason Widener
|
14-15
|
Greensboro, NC
|
Graham Andrews
|
12-13
|
Gretna, VA
|
Susan Slaughter
|
Girls
|
Floyd, VA
|
1985 |
||
Mickey Moore
|
Overall
|
Lynchburg, VA
|
Arnold Thornhill
|
14-15
|
Lynchburg, VA
|
Edward Willman
|
12-13
|
Lynchburg, VA
|
Vickie Linkous
|
Girls
|
Roanoke, VA
|
1984 |
||
Clint Wade
|
Overall
|
Bassett, VA
|
Tommy Joyce
|
14-15
|
Bassett, VA
|
Clint Thornhill
|
13-14
|
Lynchburg, VA
|
Vickie Linkous
|
Girls
|
Roanoke, VA
|